WEEK 8 - MGS Forum Member Virtual Weekly Championship Tour (VWCT)
Tournament Dates: 11/14/2022 - 11/20/2022

MyGolfSpy Forum Member
Weekly Championship Tour
November 14 through November 20
Pos. | Player | Course Name | Gross Score | Course Handicap | Gross Strokes over/under par | Net Score to Par | Net Score | Net Birdies or better | Longest Drive |
---|---|---|---|---|---|---|---|---|---|
T1 | Blueberry_Squishie | Werribee Park Golf Club | 78 | 6 | 6 | 0 | 72 | 4 | 280 |
T1 | Mr. Mushball | Glendoveer G&TC West Course | 106 | 34 | 34 | 0 | 72 | 8 | 240 |
T3 | Golfspy_TCB | Willow Fork CC | 76 | 3 | 4 | 1 | 73 | 3 | 272 |
T3 | Golf2Much | Key West Golf Club | 84 | 13 | 14 | 1 | 71 | 5 | 200 |
T5 | daviddvm | Moody Gardens Golf Course | 83 | 8 | 11 | 3 | 75 | 1 | 281 |
T5 | GolfSpy_SAM | Balboa Golf Course | 84 | 9 | 12 | 3 | 75 | 3 | 292 |
7 | Blueberry_Squishie | Werribee Park Golf Club | 82 | 6 | 10 | 4 | 76 | 2 | 315 |
8 | Kenny B | Columbia Point | 81 | 4 | 9 | 5 | 77 | 3 | 220 |
9 | fozcycle | Plantation Palms | 90 | 12 | 18 | 6 | 78 | 5 | 239 |
10 | JFish350 | Apache Wells | 91 | 12 | 20 | 8 | 79 | 3 | 307 |
11 | MGoBlue100 | University of Georgia | 97 | 16 | 26 | 10 | 81 | 2 | 265 |
12 | fozcycle | Plantation Palms | 95 | 12 | 23 | 11 | 83 | 2 | 208 |
13 | PeterHenric | The Club at Sunrise | 105 | 21 | 33 | 12 | 84 | 2 | 240 |
14 | cnosil | Kiskiack | 91 | 1 | 19 | 18 | 90 | 0 | 253 |
-
Who's Online 11 Members, 0 Anonymous, 222 Guests (See full list)
Recommended Posts