Jump to content

SEASON 2 - WEEK 8 MGS Forum Member Weekly Virtual Championship Tour (VCT)

Tournament Dates: 05/22/2023 - 05/28/2023

MyGolfSpy Forum Member
Weekly Championship Tour
Season 2
May 22 through May 28
Pos. Player Course Name Gross Score Course Handicap Gross Strokes over/under par Net Score to Par Net Score Net Birdies or better Longest Drive
1 Fox Ridge 84 21 12 -9 63 2 279
2 Empire Ranch 76 13 5 -8 63 10 278
T3 The Golf Club @ Star Ranch 73 9 2 -7 64 4 276
T3 Stillwater Country Club 83 20 13 -7 63 9 270
T3 Links at North Fork 82 17 10 -7 65 9 300
6 Sulphur Springs Country Club 76 10 4 -6 66 11 270
T7 Pennhills Club 100 34 29 -5 66 0 118
T7 Torrey Pines North 83 16 11 -5 67 7 245
T7 Sand Canyon Country Club 83 16 11 -5 67 9 308
T7 Bent Creek GC 69 3 -2 -5 66 5 220
T7 Southwind Golf Course 69 3 -2 -5 66 6 341
T7 Lincolnshire Country Club 71 2 -3 -5 69 5 300
T13 Pajaro Valley Golf Club 80 12 8 -4 68 7 305
T13 Marietta Country Club 83 17 13 -4 66 10 256
T13 Stillwater Golf and Country Cub 72 4 0 -4 68 5 230
T13 Coyote Hills 91 25 21 -4 66 6 280
T13 Legacy 88 20 16 -4 68 1 277
T13 Hodge Park 88 21 17 -4 67 0
T13 Scepter Ibis/Osprey 84 16 12 -4 68 7 230
T20 West Lothian Golf Club 77 9 6 -3 68 6 260
T20 Key West Golf Club 81 14 11 -3 67 7 180
T20 Highland Park Golf Course 76 7 4 -3 69 3 250
T20 Denton Country Club 78 10 7 -3 68 8 301
T20 The links at challedon 87 18 15 -3 69 6 240
T20 The Patriot at Grand Harbor 87 18 15 -3 69 5 295
T20 Denton Country Club 78 10 7 -3 68 7 311
T20 Falcon Lakes Golf Club 77 8 5 -3 69 7 273
T28 Club de golf Bellevue 78 8 6 -2 70 8 248
T28 Highland Park Golf Course 77 7 5 -2 70 0 230
T28 Mile Square Golf Course 78 8 6 -2 70 1 246
T28 Sandridge Golf Club Lakes Course 76 6 4 -2 70 4 237
T28 Columbia Point GC 77 7 5 -2 70 7 226
T28 Tulare Golf Course 86 16 14 -2 70 8 181
T34 The Club at Inverness 82 13 12 -1 69 6 350
T34 Lincoln Park Golf Course (West) 78 8 7 -1 70 3 296
T34 Sun City Golf Club Cowan Creek 74 3 2 -1 71 3 296
T34 Otelfingen 82 11 10 -1 71 4 304
T34 Denton Country Club 80 10 9 -1 70 6 284
T34 Granite Falls South - Surprise, AZ 79 8 7 -1 71 6 255
T34 Columbia Point GC 78 7 6 -1 71 3 226
T34 Apple Tree Golf Course 76 5 4 -1 71 5 255
T34 Gibson Bay Golf Course 74 3 2 -1 71 4 327
T34 Sandridge Golf Club LAKES Course 74 3 2 -1 71 4
T34 Shoreline GC 77 6 5 -1 71 5 305
T45 Dundas Parks Golf Club 83 13 13 0 70 5 266
T45 Glen Eagle 73 1 1 0 72 3 295
T45 Scotch Meadows 73 1 1 0 72 0 238
T45 The Villages Mallory Hill County Club 87 15 15 0 72 0 241
T45 Walnut Creek Country Club - Oak 80 9 9 0 71 1 303
T45 Sulphur Springs Country Club 80 8 8 0 72 9 260
T45 Sand Hollow - Championship 79 7 7 0 72 4 247
T45 Bent Pine Golf Club 77 5 5 0 72 4 305
T45 Erin Hills 83 12 12 0 71 5
T45 Bay Point 91 19 19 0 72 0 263
T45 Boca greens Country Club 84 14 14 0 70 1 302
T45 Waterford Golf Club - Turnberry to Sawgrass 86 14 14 0 72 6
T45 The Patriot Golf Club at Grand Harbor 90 18 18 0 72 7 294
T45 Orchard Valley 82 5 5 0 77 3 273
T45 Timberwood Golf Club 79 7 7 0 72 6 259
T45 The Ross Course - French lick 70 0 0 0 70 5 333
T61 Golf Club of Illinois 78 6 7 1 72 5 290
T61 Myrtle Beach National South Creek 80 7 8 1 73 0 225
T61 Timberwood Golf Club 80 7 8 1 73 5 266
T61 Raleigh Golf Association 88 15 16 1 73 4 267
T61 Sun City Golf Club White Wing 78 5 6 1 73 3 304
T61 Purgatory Golf Club 89 16 17 1 73 1 341
T61 Western Lakes GC 77 4 5 1 73 4 288
T61 Cottonwood Country Club 96 23 24 1 73 6
T61 Frenchman’s Bend CC 78 5 6 1 73 5 342
T61 Two Rivers Golf Course 75 2 3 1 73 5 306
T61 Stone canyon golf club 102 29 30 1 73 1 295
T61 Country Club of The North 70 -3 -2 1 73 4 336
T61 Black Bear GC 78 5 6 1 73 7 367
T61 Columbia Point GC 80 7 8 1 73 6 219
T61 Suntides Golf Course 76 4 5 1 72 2 278
T61 Tulare Golf Course 89 16 17 1 73 5 183
T77 Patriot Golf Course 89 17 19 2 72 1 200
T77 TPC Stonebrae 86 12 14 2 74 3
T77 Desert Springs Golf Course - Surprise, AZ 82 8 10 2 74 4 260
T77 Landmand 80 5 7 2 75 4 305
T77 Mansfield National Golf Club 84 10 12 2 74 3 293
T77 Breton Bay 94 20 22 2 74 7 294
T77 Cog Hill Dudbsdread 88 14 16 2 74 2
T77 Links at Lawsonia 86 12 14 2 74 3
T77 Clearbrook GC white to blue 85 13 15 2 72 2 240
T77 Curlewis 80 7 9 2 73 4
T77 Bayou Bend Country Club 79 6 8 2 73 6 356
T77 Country Club of Indianapolis 91 19 21 2 72 1 272
T77 Scott Lake Golf & Practice Center 87 14 16 2 73 1 247
T90 Patriot Golf Course 90 17 20 3 73 0 201
T90 Wild Marsh 93 19 22 3 74 4 235
T90 The Landing 86 11 14 3 75 3 235
T90 Elma Meadows Golf Course 97 24 27 3 73 1 192
T90 The Fort 86 11 14 3 75 5 297
T90 Great Gorge Golf Club - Rail/Lake 79 4 7 3 75 1 265
T90 Buffalo Creek Golf Course 84 9 12 3 75 3 263
T90 Berkeley Country Club 89 14 17 3 75 7 325
T90 Whispering Springs 89 14 17 3 75 4 288
T90 Western Lakes GC 79 4 7 3 75 6 275
T90 Parcours du Cerf (White/Red) 87 12 15 3 75 4 307
T90 Crooked Stick Golf Club 95 20 23 3 75 2 273
T90 Penticton Golf and Country Club 78 5 8 3 73 4 334
T90 Kelly Greens Golf and Country Club 77 2 5 3 75 2 255
T104 Edgewood Golf Course 80 4 8 4 76 0 272
T104 Grant park 72 0 4 4 72 3 302
T104 Country club of the north 73 -3 1 4 76 6 342
T104 Sugar Creek Golf Course 80 8 12 4 72 0
T104 Timber Creek (Pines/Creekside) 80 5 9 4 75 6 240
T104 Cimarron Golf Club 85 9 13 4 76 5 255
T110 Boone Links 84 7 12 5 77 1 253
T110 Bulle Rock 97 20 25 5 77 3 281
T110 Patriot Golf Course 92 17 22 5 75 0 200
T110 Heritage Isles 86 9 14 5 77 5 187
T110 The Ridge at Castle Pines North 100 24 29 5 76 5 260
T110 Olde Scotland Links 99 22 27 5 77 1 235
T116 Grant 77 3 9 6 74 1 298
T116 Parcours de l'Île de Montréal 90 14 20 6 76 5 342
T116 Oak Tree Golf Course 94 16 22 6 78 3 275
T116 Chickasaw Golf Club 99 21 27 6 78 6 246
T116 Heron Lakes Green back 92 14 20 6 78 6 273
T121 Chehalem Glenn 102 23 30 7 79 6 279
T121 Two Eagles Golf Resort 77 5 12 7 72 1 342
T123 Dub's Dread kansas city 102 24 32 8 78 1 263
T123 Briar Fox Golf Club 88 8 16 8 80 0 303
T123 West Lothian Golf Club 88 9 17 8 79 4 270
T126 Heritage Isles 90 9 18 9 81 1 220
T126 Lincolnshire Country Club 83 2 11 9 81 2 290
128 Golf Le Champêtre 95 13 23 10 82 3 301
129 Hillside Golf Course 83 0 11 11 83 2 303
T130 Oakwood 84 0 12 12 84 0 324
T130 Maplegate CC 104 20 32 12 84 3 245
T130 Roundel Glen Golf Course 94 10 22 12 84 0 303
T130 La Madeleine (Doral) 94 10 22 12 84 4 307
T130 Maplegate CC 104 20 32 12 84 2 247
T130 Cypress Creek Golf Club 93 9 21 12 84 2 300
T136 Lakeland Golf Club 102 18 31 13 84 0 247
T136 Pumpkin Ridge Ghost Creek 101 16 29 13 85 3
T136 Hillside Golf Course 85 0 13 13 85 0 327
T136 Bay Hills Golf Club 94 9 22 13 85 0 326
T140 James Baird 99 14 28 14 85 3 279
T140 New England Country Club 91 6 20 14 85 1 284
T142 Eastmoreland 134 45 62 17 89 6 225
T142 Club Intramuros 96 16 33 17 80 0 200
144 Arcadia Bluffs - Bluffs course 101 11 29 18 90 2
145 Arcadia Bluffs 102 11 30 19 91 1

Recommended Posts

v.png

YOU GUYS ROCK!!!!

Last week I was AMAZED with the 99 scores posted.  You BLEW it out of the water this week... 

145 individual rounds posted in S2-WEEK 8!

Just AWESOME... and we are bringing in a bunch of new "Tour" members too. 

I have been travelling this last week (as you can see by a few scores I posted away from my Houston home), so I haven't had as much time to respond to all the scores.. but there was some tremendous play this past week.  We are already well on the way to a banner week again in Week 9.  I LOVE IT!!

As I am sitting in an airport waiting to board my plane, I will make this a little more brief than normal... but that doesn't at all indicate my continued appreciation and excitement for the MGS Forum Member Weekly Virtual Championship Tour!!

 

MGS Forum Member VCT

Season 2 - Week 8

Final Results

 

Low Net Score

MGS Black Jacket.png

image.png

SO many great scores this week, but standing at the top of the leaderboard is @mulliganbet with his 84 Gross / 63 Net for a net 9 under par (-9) round at Fox Ridge.  Great Playing Mulligan!!!  

Close Behind in second place, posting scores of -8 Net (just one shot back of Mulligan) was @AAAustin.  Pretty impressive indeed.

 

Most Net Birdies or Better

MGS Birdies.png

image.png

This week we had several double digit net birdie or better counts, but with Eleven (11) Net Birdies or Better... 

@RoverRick shot net 66 as Sulphur Springs CC and must have been rolling in putts from all over the place!!  Nice Playing Rick!!

 

Longest Drive

MGS Long Drive.png

image.png

Keeping the BOMBS alive, the long drives this week were again astonishing.  

I count 38 drives over 300 yards... and that is only posting the longest per round... I'm sure the actual count is exponential to that within all the holes played this week. 

But fending off drives measuring up to 350 was one clear, above all others, winner...

@PMookie unleashed a 367 hard drive at Black Bear GC this past week to claim the Longest Drive Title and the LD Badge this week. 

To Quote Barry... "Oh Wow". 

 

This week, there was also another little challenge at play.  I threw down the gauntlet to my fellow MGS Staffers, and for some bragging rights, and here are the results of the first (of many) MGS Staff VCT Challenge:

image.png

@GolfSpy SAM.... looking at the rest of us in his rear view mirror all week.  GSM... You KNOW we are coming for you in the next challenge!!!  Thanks to my fellow staffers for showing up and posting in this week's VCT!!  

See you all in WEEK 9!!!

 

 

 

  • Titleist TSR3 9* (A2 setting) Driver - Graphite Design Tour AD UB-5 R1
  • Titleist TSR2+ 3 Wood - Graphite Design Tour AD UB-5 R1
  • Srixon ZX 5W
  • Callaway Paradym 4-PW
  • Titleist Vokey SM9 50-08, 54-10 & 58-08
  • Scotty Cameron Super Select Newport 2.5
  • 2023 Titleist ProV1
Link to comment
Share on other sites

2 minutes ago, GolfSpy TCB said:

I threw down the gauntlet to my fellow MGS Staffers, and for some bragging rights, and here are the results of the first (of many) MGS Staff VCT Challenge:

image.png

@GolfSpy SAM.... looking at the rest of us in his rear view mirror all week.  GSM... You KNOW we are coming for you in the next challenge!!!  Thanks to my fellow staffers for showing up and posting in this week's VCT!!  

See you all in WEEK 9!!!

 

 

 

Helps to have a considerably harder course than my "norm" and play considerably better than my "norm", all while looking suspiciously like Norm from Cheers (NORM!!!). 

I'll wear the Hat of Shame (baseball hat, obviously) with pride this week - that's the prize, right?  🙂

Driver - PXG 0811 XF - Gen 5, 9 degrees (+1 setting), Oban Devotion TR 65 04
3/5 Wood - Warrior Golf (don't ask)
Utility - Caley X01 Driving Iron (3 = 18*)
Irons (4-PW) - Caley 01T (4-PW)
Wedges (48, 52, 56, 60) - Indi Wedges FLX 48 / ATK 52, 56, 60
Putter - L.A.B. Directed Force 2.1 - 65*
Ball - Maxfli Tour

Link to comment
Share on other sites

3 minutes ago, GolfSpy SAM said:

Helps to have a considerably harder course than my "norm" and play considerably better than my "norm", all while looking suspiciously like Norm from Cheers (NORM!!!). 

I'll wear the Hat of Shame (baseball hat, obviously) with pride this week - that's the prize, right?  🙂

Yes, but it is a trucker hat.

  • Titleist TSR3 9* (A2 setting) Driver - Graphite Design Tour AD UB-5 R1
  • Titleist TSR2+ 3 Wood - Graphite Design Tour AD UB-5 R1
  • Srixon ZX 5W
  • Callaway Paradym 4-PW
  • Titleist Vokey SM9 50-08, 54-10 & 58-08
  • Scotty Cameron Super Select Newport 2.5
  • 2023 Titleist ProV1
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...