MGS VCT Season 3 - Week 20
Tournament Dates: 09/02/2024 - 09/08/2024
MyGolfSpy Forum Member
Weekly Championship Tour
Season 3
September 2 through September 8
Pos. | Player | Course Name | Gross Score | Course Rating | Course Slope | Gross Strokes over/under par | Birdies or better | Longest Drive |
---|---|---|---|---|---|---|---|---|
1 | BMWer14 | Salmon Arm Golf Club | 39 | 35.00 | 119 | 3 | 1 | 243 |
2 | Wolfstrum | Killarney West | 56 | 32.30 | 102 | 20 | 0 | |
T3 | Bohnson | Country club of the north | 66 | 74.10 | 140 | -6 | 6 | 333 |
T3 | Bohnson | Country club of the north | 66 | 0.00 | 0 | 0 | 0 | |
5 | Shifty | Birch Hills Golf Club | 71 | 69.00 | 117 | 3 | 3 | 311 |
6 | Randall Robbins | Bent Creek GC | 72 | 69.70 | 128 | 1 | 5 | 215 |
7 | tw1ns | Highland Park Gold Course | 73 | 70.10 | 119 | 1 | 2 | 228 |
T8 | GolfSpy_BNG | Hillside Golf Course | 74 | 68.00 | 107 | 2 | 3 | |
T8 | vandyland | Harpeth Hills Golf Course | 74 | 71.50 | 128 | 2 | 5 | 317 |
T8 | Shifty | Birch Hills Golf Club | 74 | 69.00 | 117 | 6 | 3 | 306 |
T8 | Cfhandyman | TPC Toronto - Hoot course | 74 | 68.90 | 134 | 2 | 3 | 265 |
T12 | warrenator8 | Raleigh Golf Association - Public | 76 | 68.80 | 123 | 4 | 10 | 315 |
T12 | Josh Parker | Lago Vista Golf Course | 76 | 70.30 | 132 | 4 | 4 | 301 |
T12 | daviddvm | Timber Creek Creekside/Pines | 76 | 67.00 | 118 | 5 | 5 | 289 |
T12 | jaz29 | Mystic Creek -Meadows/Lakes - Silver Tees | 76 | 67.00 | 125 | 4 | 4 | |
T12 | Pinetree | Sandridge Golf Club Dunes Course | 76 | 70.30 | 133 | 4 | 3 | 236 |
T12 | Preeway | The Knolls | 76 | 70.70 | 126 | 5 | 5 | 316 |
T18 | fredsharky | Fort Walton Beach - The Pines | 77 | 69.30 | 116 | 5 | 3 | 297 |
T18 | rkj427 | Stony Creek Metropark Golf Course | 77 | 71.40 | 123 | 5 | 3 | 251 |
T18 | Josh Parker | Lago Vista Golf Course | 77 | 70.30 | 132 | 5 | 1 | 285 |
T18 | BIG STU | Indigo Creek | 77 | 66.70 | 109 | 5 | 0 | 230 |
T22 | Skibum | Branson Hills Golf. Lub | 78 | 69.00 | 128 | 6 | 1 | 235 |
T22 | GolfSpy_BEN | Majestic Springs | 78 | 70.00 | 120 | 7 | 1 | 295 |
T24 | BIG STU | Indigo Creek | 79 | 66.70 | 109 | 7 | 1 | 220 |
T24 | Alf. S | West Lothian Golf Club | 79 | 69.70 | 123 | 8 | 5 | 240 |
T26 | GolfSpy SAM | River Ridge Golf Course - Vineyard Course | 80 | 70.90 | 125 | 8 | 7 | 262 |
T26 | dback | Le Kaufman | 80 | 70.80 | 134 | 8 | 0 | 302 |
T28 | cnosil | Cypress Point | 81 | 69.00 | 118 | 9 | 0 | |
T28 | Golf2Much | Key West Golf Club | 81 | 64.00 | 125 | 11 | 5 | 175 |
T28 | Alan Stewart | Royal St Patricks | 81 | 70.60 | 123 | 9 | 6 | 260 |
T28 | 3Putt4Double | The Course at Stonebridge | 81 | 74.00 | 138 | 9 | 2 | 276 |
T32 | GolfSpy_APH | Moosseedorf - Weiss | 82 | 73.50 | 132 | 10 | 0 | 289 |
T32 | Syks7 | Sepulveda Golf Club - Encino | 82 | 70.10 | 114 | 10 | 0 | 305 |
T34 | William P | Watters Creek - Traditions | 83 | 70.00 | 126 | 11 | 1 | 283 |
T34 | 2puttbogey | Dunes at Maui Lani | 83 | 69.40 | 128 | 11 | 0 | |
T34 | Golf2Much | Key West Golf Club | 83 | 67.70 | 124 | 13 | 3 | 180 |
T34 | IndyBonzo | Harrison Lake CC | 83 | 70.50 | 131 | 12 | 0 | |
38 | USMCSnyper | Northern Pines | 84 | 69.60 | 120 | 13 | 0 | 242 |
T39 | Rico_de_Gallo | Olmos | 85 | 71.50 | 132 | 13 | 0 | |
T39 | BIG STU | Indigo Creek | 85 | 66.70 | 109 | 13 | 2 | 200 |
T39 | BIG STU | Indigo Creek | 85 | 66.70 | 109 | 13 | 0 | 220 |
42 | Prodigal Duffer | Split Rail Golf Club | 86 | 71.70 | 127 | 14 | 6 | 311 |
T43 | UNCRoss | Blue Ridge Country Club | 87 | 69.60 | 134 | 17 | 6 | 306 |
T43 | Siamese Moose | Legendary Run | 87 | 70.90 | 125 | 15 | 3 | 247 |
T45 | RajMahal | Belmont Country Club | 88 | 72.40 | 130 | 16 | 6 | |
T45 | BIG STU | Indigo Creek | 88 | 66.70 | 109 | 16 | 1 | 240 |
T45 | frazzman80 | Northern Hills CC | 88 | 72.30 | 177 | 16 | 0 | 326 |
T45 | EMacK1961 | Baja Country Club | 88 | 66.50 | 117 | 16 | 5 | 248 |
T45 | Fairwayguy2 | Rattlewood | 88 | 67.80 | 124 | 16 | 7 | 230 |
50 | jaz29 | Mystic Creek - Lakes | 89 | 68.80 | 127 | 15 | 1 | |
T51 | cdewispelare | Bent Tree Golf Club | 90 | 71.10 | 129 | 18 | 0 | 301 |
T51 | fozcycle | Heritage Isles GC | 90 | 64.10 | 103 | 18 | 1 | 170 |
T53 | JAYER38 | Eagle Creek Golf Club & Grill | 93 | 69.90 | 116 | 21 | 0 | 241 |
T53 | EMacK1961 | Baja Country Club | 93 | 66.50 | 117 | 21 | 2 | 255 |
55 | Fairwayguy2 | Quail valley golf club | 94 | 68.10 | 126 | 22 | 5 | 230 |
T56 | Shrek74 | Dorchester Golf Course at Fairfield Glade | 95 | 68.00 | 125 | 23 | 0 | |
T56 | MC3157 | Heritage Oaks CC | 95 | 69.80 | 130 | 24 | 3 | |
T56 | cheese57 | Eagle Glen Golf Club | 95 | 70.30 | 126 | 23 | 0 | |
T56 | WillRowland | Patriot Golf Course | 95 | 65.70 | 117 | 25 | 2 | |
T60 | EMacK1961 | Baja Country Club | 96 | 69.50 | 117 | 24 | 3 | 238 |
T60 | JAYER38 | Cypress Creek Golfers Club | 96 | 69.20 | 125 | 24 | 0 | 252 |
62 | Placasse61 | shining rock golf course | 97 | 69.90 | 129 | 25 | 4 | 245 |
63 | JAYER38 | Cypress Creek Golfers Club | 103 | 69.70 | 126 | 31 | 0 | 252 |
64 | BKervin | Pennhills Club | 104 | 70.30 | 136 | 32 | 5 | 157 |
-
Who's Online 51 Members, 0 Anonymous, 268 Guests (See full list)
- Dweed
- TheBirdieMasterLOL
- Rob Person
- Rasmaniandevil
- poprocksncoke
- ce05krug
- warrenator8
- GolfSpy_SHARK
- swimswam
- Wib081
- Indy_Oz
- Grip
- LeakyValve
- Rearviewmirror
- rosawilliam0926
- tdc1
- Alan Stewart
- Hook DeLoft
- Shapotomous
- Cizzle52
- cnosil
- geeman8
- Stereotype
- Crabbycarl
- Naval2006
- EagleEye62
- BillyEnforcee
- scubahoops
- Bowgolf
- CanadianleftyNick
- ZJeb67
- bbreezy716
- Flanpro
- Andrew75
- funkyjudge
- blk03
- Michael.Sandoval33
- cory_nye001
- ctg44
- chisag
- Owengeorge13
- KOG
- RichL85
- GoGittIT
- GolfSpy_APH
- ClevelandGirl
- mtcowdog
- fatewithabadge
- "Mr. 72"
- GaryF
- mynerds
Recommended Posts