Jump to content

Kaneohe Klipper Golf Course


Recommended Posts

I finally harassed @yungkory into teeing it up with me so we're playing Kaneohe Klipper on Memorial Day! I'll use this thread to share pics of the course because I know y'all can't get enough of these Hawaii views. 😎🤙🏽. The pic below is of the famed #13 and the scorecard is attached!

6b878acd7d26a666b9a8d5fe4fb7e3f88cc2a1c8

Kaneohe Klipper.PNG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

4 minutes ago, mr.hicksta said:

6b878acd7d26a666b9a8d5fe4fb7e3f88cc2a1c8

I finally harassed @yungkory into teeing it up with me so we're playing Kaneohe Klipper on Memorial Day! I'll use this thread to share pics of the course because I know y'all can't get enough of these Hawaii views 😎🤙🏽

WOOOOOOOOOOOO LFG!!!!!!!

Driver: :titleist-small: GT3 Ventus TR Black 5 S

3w/5w: :titelist-small: TSi2 Tensei AV Raw Blue S

4h: :mizuno-small: CLK 22* Hybrid Tensei CK Pro Blue 80HY S

Irons 5-PW: :mizuno-small: 223 Steelfiber PR 95 S

Wedges: :vokey-small: 50, 54, 58 Steelfiber PR 105

Putter: :L.A.B.: DF3 x Accra

Ball: :bridgestone-small: Tour B X

Link to comment
Share on other sites

Holy crap... Y’all suck.



Sent from my iPhone using Tapatalk Pro

Driver: Ping G430 Max 9*, Ping Tour 70X

Fairway: Ping G425 15*, Ping Tour 70X

Hybrid: Ping G425 22*, Ping Tour 80X

Irons:  Ping i230 4-GW, TT DG X100

Wedges: :edel-golf-1: SMS 50D/54V/58D:Nippon:Modus 130 stiff, +1”

Putter:  :edel-golf-1: EAS 1.0

Ball: Titleist 2023 AVX

Link to comment
Share on other sites

There is absolutely nothing like Hawaii


Sent from my iPhone using MyGolfSpy

  • PING G400 LST Mitsubishi Tensei White 60X
  • TaylorMade SIM2 3 wood Fujilkura Ventus Blue 7-X
  • Titleist U505 2 Tensei 1K Black 85 X
  • Titleist T100 4-P Nippon Modus 3 120X
  • PING S159 50-S 55-H 59-T DG X100
  • L.A.B. MEZZ Max Broom Accra 47" 79.5*
  • Srixon Z-Star XV 

Currently testing the 2024 PING S159 wedges…

https://forum.mygolfspy.com/topic/63483-testers-announced-ping-s159-wedges/

Was testing, still loving the 2023 Titleist T100 Irons 4-P

https://forum.mygolfspy.com/topic/60456-titleist-t-series-irons-2023-forum-review/

 

Link to comment
Share on other sites

when I was stationed at Camp Pen I worked remotely on the computer systems on K-Bay.... always wondered what it was and now I wish I would have pushed really hard to get transferred there...not sure I would have ever left the Corps.

Hopefully it's not too windy!  Either way looks like paradise...

Driver-  Titleist  TSR3 10*
Woods-
Cobra  LTD 3w 15*, 5W 19*
Irons- Titleist 718 AP2 (5i-50*)

Wedges- Callaway Jaws Raw (54/58)

Putter- Wilson Infinite Grant Park
Ball- Maxfli Tour X
Buggy- Motocaddy M7 GPS Remote Electric Caddy
Bag- Motocaddy Dry-Series

Proudly testing for 2024:

 

Link to comment
Share on other sites

25 minutes ago, GolfSpy Stroker said:

when I was stationed at Camp Pen I worked remotely on the computer systems on K-Bay.... always wondered what it was and now I wish I would have pushed really hard to get transferred there...not sure I would have ever left the Corps.

Hopefully it's not too windy!  Either way looks like paradise...

@mr.hicksta hopefully we get lucky!

image.png.bd7f1e944bc19acdfd8d31471af33e13.png

Driver: :titleist-small: GT3 Ventus TR Black 5 S

3w/5w: :titelist-small: TSi2 Tensei AV Raw Blue S

4h: :mizuno-small: CLK 22* Hybrid Tensei CK Pro Blue 80HY S

Irons 5-PW: :mizuno-small: 223 Steelfiber PR 95 S

Wedges: :vokey-small: 50, 54, 58 Steelfiber PR 105

Putter: :L.A.B.: DF3 x Accra

Ball: :bridgestone-small: Tour B X

Link to comment
Share on other sites

2 hours ago, yungkory said:

@mr.hicksta hopefully we get lucky!

image.png.bd7f1e944bc19acdfd8d31471af33e13.png

It's like it was meant to be! Gonna be views for daysssssss 😎!

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

Almost go time!

IMG_2634.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#1

 

IMG_2635.JPG

 

IMG_2636.JPG

 

IMG_2637.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#2

IMG_2638.JPG

IMG_2639.JPG

IMG_2640.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#3

IMG_2641.JPG

IMG_2642.JPG

IMG_2643.JPG

IMG_2644.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#4

IMG_2646.JPG

IMG_2645.JPG

IMG_2647.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#5

IMG_2648.JPG

IMG_2650.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#6

 

IMG_2651.JPG

 

IMG_2652.JPG

 

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#7

IMG_2653.JPG

IMG_2654.JPG

IMG_2655.JPG

IMG_2656.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#8

IMG_2657.JPG

IMG_2658.JPG

IMG_2659.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#9

IMG_2660.JPG

IMG_2661.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#10

IMG_2662.JPG

IMG_2663.JPG

IMG_2664.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#11

IMG_2665.JPG

IMG_2666.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#12

IMG_2667.JPG

IMG_2668.JPG

IMG_2669.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

The famed #13

 

IMG_2670.thumb.JPG.ceb576b1074afc30e46a824d01af053e.JPG

 

IMG_2673.JPG

 

IMG_2675.JPG

 

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#14

IMG_2676.JPG

IMG_2677.JPG

IMG_2678.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#15

IMG_2679.JPG

IMG_2680.JPG

IMG_2681.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#16

IMG_2683.JPG

IMG_2684.JPG

IMG_2686.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#17

IMG_2687.JPG

IMG_2688.JPG

IMG_2689.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

#18

IMG_2690.JPG

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

@yungkory and I had a blast today! The weather was perfect, the pace of play was perfect and we shared a lot of laughs. Looking forward to doing it again soon!

:ping-small: G430 LST 10.5º | Fujikura Ventus TR Blue 60 S
 :ping-small: G430 Max 3W 15º | Fujikura Ventus TR Blue 70 S
 :ping-small: G430 3H and 4H | Fujikura Ventus Blue HB 80 S
:srixon-small: ZX7 Mk II 5-PW | UST DART V 120 F4
:ping-small: s159 50º S, 54º S, 60º S | UST DART V 120 F4 Wedge
 :EVNROLL: ER5V | BGT Stability Tour

Link to comment
Share on other sites

[mention=72400]yungkory[/mention] and I had a blast today! The weather was perfect, the pace of play was perfect and we shared a lot of laughs. Looking forward to doing it again soon!

Hell yeah dude, thanks for getting me on base!

Sent from my Pixel 3 using MyGolfSpy mobile app

Driver: :titleist-small: GT3 Ventus TR Black 5 S

3w/5w: :titelist-small: TSi2 Tensei AV Raw Blue S

4h: :mizuno-small: CLK 22* Hybrid Tensei CK Pro Blue 80HY S

Irons 5-PW: :mizuno-small: 223 Steelfiber PR 95 S

Wedges: :vokey-small: 50, 54, 58 Steelfiber PR 105

Putter: :L.A.B.: DF3 x Accra

Ball: :bridgestone-small: Tour B X

Link to comment
Share on other sites

All I could think of as I looked at your posts in real-time of your round today was thank god Im not behind these guys


Sent from my iPad using Tapatalk

WITB:

Stan Thompson “Reactionizer” persimmon woods 1-4

Spalding Tour Edition 3-PW

Spalding Top-Flite E.V.A. Sand Club

Rife Legend Z Putter

 

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing

    • No registered users viewing this page.
×
×
  • Create New...