WEEK 25 - MYGOLFSPY FORUM MEMBER Virtual Weekly Championship Tour (WVCT)
Tournament Dates: 03/13/2023 - 03/20/2023

MyGolfSpy Forum Member
Weekly Championship Tour
Season 1
March 13 through March 20
Pos. | Player | Course Name | Gross Score | Course Handicap | Gross Strokes over/under par | Net Score to Par | Net Score | Net Birdies or better | Longest Drive |
---|---|---|---|---|---|---|---|---|---|
1 | Contron | Auburn Hills Golf Course | 95 | 28 | 23 | -5 | 67 | 8 | 247 |
2 | Golf2Much | Key West Golf Club | 80 | 13 | 10 | -3 | 67 | 6 | 195 |
3 | Mikedb26 | Sandridge Golf Club | 74 | 4 | 2 | -2 | 70 | 5 | |
T4 | snicerz | Surrey Hills | 72 | 2 | 1 | -1 | 70 | 4 | 298 |
T4 | Kenny B | Columbia Point GC | 75 | 4 | 3 | -1 | 71 | 5 | 223 |
T4 | snicerz | Surrey Hills | 70 | 0 | -1 | -1 | 70 | 3 | 288 |
T7 | Kenny B | Columbia Point GC | 76 | 4 | 4 | 0 | 72 | 4 | 210 |
T7 | GolfSpy TCB | Willow Fork CC | 75 | 3 | 3 | 0 | 72 | 6 | 245 |
T9 | Kenny B | Columbia Point GC | 77 | 4 | 5 | 1 | 73 | 5 | 200 |
T9 | Mikedb26 | Sandridge Golf Club | 77 | 4 | 5 | 1 | 73 | 6 | |
11 | Golf2Much | Key West Golf Club | 85 | 13 | 15 | 2 | 72 | 5 | 210 |
T12 | snicerz | Surrey Hills | 74 | 0 | 3 | 3 | 74 | 1 | 337 |
T12 | GolfSpy_APH | Otelfingen | 84 | 9 | 12 | 3 | 75 | 2 | |
T12 | GolfSpy TCB | Willow Fork | 78 | 3 | 6 | 3 | 75 | 2 | 255 |
T15 | daviddvm | Moody Gardens Golf Course | 83 | 7 | 11 | 4 | 76 | 4 | 234 |
T15 | GolfSpy SAM | Vista Valencia Golf Course | 76 | 11 | 15 | 4 | 65 | 5 | 252 |
T15 | Kenny B | Columbia Point GC | 80 | 4 | 8 | 4 | 76 | 3 | 210 |
T18 | richk9holes | Bel Aire GC | 72 | 7 | 12 | 5 | 65 | 2 | 225 |
T18 | JFish350 | Pumpkin Ridge Ghost Creek | 94 | 18 | 23 | 5 | 76 | 6 | 234 |
T18 | Mr. Mushball | Glendoveer G&TC West Course | 119 | 36 | 41 | 5 | 83 | 2 | 199 |
T21 | fozcycle | Heritage Isles | 87 | 9 | 15 | 6 | 78 | 3 | 222 |
T21 | snicerz | Surrey Hills | 79 | 2 | 8 | 6 | 77 | 2 | 286 |
23 | fozcycle | Heritage Isles | 91 | 9 | 19 | 10 | 82 | 2 | 216 |
24 | richk9holes | Concordia GC | 96 | 13 | 25 | 12 | 83 | 1 | 235 |
25 | Mr. Mushball | Glendoveer G&TC East Course | 128 | 36 | 55 | 19 | 92 | 8 | 216 |
26 | Mr. Mushball | Eastmoreland | 137 | 44 | 65 | 21 | 93 | 4 | 197 |
-
Who's Online 26 Members, 0 Anonymous, 255 Guests (See full list)
Recommended Posts