Jump to content
Testers Wanted: Newton Driver Shafts ×

SEASON 2 - WEEK 16 MGS Forum Member Weekly Virtual Championship Tour (VCT)

Tournament Dates: 07/17/2023 - 07/23/2023

Message added by GolfSpy TCB,

Season 2 - Week 15

Final Results

Click Below:

 

MyGolfSpy Forum Member
Weekly Championship Tour
Season 2
July 17 through July 23
Pos. Player Course Name Gross Score Course Rating Course Slope Gross Strokes over/under par Birdies or better Longest Drive Special Event
1 Stony Creek Par 3 GC 62 8 1 145
2 Sun City Golf Club Legacy Hills 66 -6 7 336
T3 Cobra Challenge, Four Club 68 -4 4 Cobra 4-Club Challenge + Putter
T3 Cobra Challenge 68 -4 0 316 Cobra 4-Club Challenge + Putter
5 Sunset Golf Course 69 -2 5 282
T6 Moraine Country Club 70 -2 5 414
T6 Sunset Golf Course 70 0 3 278
8 Moraine Country Club 71 -1 1 404
9 Bent Creek GC 72 1 4 220
T10 Sun City Golf Club White Wing 73 1 4 301
T10 Kelly Greens Golf and Country Club 73 1 5 250
T10 TPC Toronto - Hoot course 73 1 3 234
T13 Hillwood Country Club 74 2 6 309
T13 Cobra 4 club challenge 74 3 5 267 Cobra 4-Club Challenge + Putter
T15 Highland Park Golf Course 75 3 0 235
T15 Cedarbrook GC Gold Course 75 3 8 266
T15 Hillside Golf Course 75 3 2 289
T15 Country Club of The North 75 3 2 334 Cobra 4-Club Challenge + Putter
T19 TPC Toronto - Heathlands course 76 5 1 243
T19 Cobra Challenge 76 4 4 264 Cobra 4-Club Challenge + Putter
T19 Laguna Seca Golf Ranch 76 5 11 295
T19 Sulphur Springs Country Club 76 4 9 235
T19 Sandridge Golf Club Dunes Course 76 4 4 228
T24 Trump Golf Links at Ferry Point 77 6 4 305
T24 Timberwood Golf Club 77 5 5 258
T26 Sandridge Golf Club Lakes Course 79 7 4 233
T26 Eagles Golf Club 79 7 6 284
T26 Willow Fork CC 79 7 3 269
T26 Woodley Lakes 79 7 6 295
T26 Willow Fork CC 79 7 4 262
T26 Otelfingen 79 7 5 277 Cobra 4-Club Challenge + Putter
T26 Western Lakes GC 79 7 2 284
T26 Western Lakes GC 79 7 4 295
T26 Stillwater Country Club 79 9 10 366
T35 Maple Run 80 8 7 254
T35 Fort Walton Beach - The Pines 80 8 3 291
T35 Shore Gate Golf Club 80 8 5 265
T35 Stonewall Orchard 80 8 3 298
T35 Port Huron GC 80 10 4 321
T35 Princeton Golf and Country Club 80 8 2 366
T35 Timberwood Golf Club 80 8 5 255
T42 Stillwater country club 81 11 7 315
T42 Denton Country Club 81 10 7 332
T42 Club de golf Bellevue 81 9 6 247
T42 Sugar Creek 81 10 6 252 Cobra 4-Club Challenge + Putter
T46 Sepulveda Golf Club - Encino 82 10 5 269
T46 Walnut Creek Country Club - Pecan 82 12 0 305
T46 Bel Aire GC 82 22 1 180 Cobra 4-Club Challenge + Putter
T46 Stillwater Country Club 82 12 5 345
T46 Key West Golf Club 82 12 3 188
T46 Heritage Isles 82 10 6 203
T46 Wildwood Golf Course 82 10 1 274
T46 Stonewall Orchard 82 10 3 288
T46 Landmand 82 9 5 256
T46 Baja Country Club 82 10 8 253
56 Bey Lea GC 83 12 4 245
T57 Chehalem Golf Course 84 12 0 278
T57 Gopher Hills 84 12 9 225
T57 Preserve/Ridge 84 11 5 240
T57 The Fort 84 12 2 242 Cobra 4-Club Challenge + Putter
T61 Owasso Golf and Athletic Club 85 13 7 271 Cobra 4-Club Challenge + Putter
T61 Southern Gayles 85 13 0 275
T61 Patriot Golf Course 85 15 0 201
T61 Link at Redstone - Warrior 85 13 0 255
T61 Denton Country Club 85 13 6 318
T61 Old Orchard CC/Colonial Terrace 85 14 4 235 Cobra 4-Club Challenge + Putter
T67 Stillwater country club 86 16 3 376
T67 Golf Lorette 86 14 5 270
T67 Moody Gardens Golf Course 86 14 5 299
T67 Heritage Isles 86 14 4 202
T71 Asheboro Country Club 87 16 0 282
T71 Roundel Glen Golf Course 87 15 4 280
T73 Bloomingdale GC 88 16 5 245
T73 Candler Hills Golf Club, FL 88 16 6 245
T73 Tri City Golf Course/Cobra Challenge 88 18 6 Cobra 4-Club Challenge + Putter
T73 Heritage Oaks Golf & Country Club - Sarasota 88 17 7 248
T77 The Nancy Lopez Legacy Country Club 89 17 6 246
T77 Charleston National Golf 89 17 6 238
T79 San Pedro GC 91 19 0 270
T79 The Bull 91 19 4 268
T81 National Golf Club 92 20 3 230
T81 Patriot Golf Course 92 22 2 201
T81 Golf Le Montmorency 92 21 3 283
84 Roundel Glen Golf Course 94 22 2 295
85 Oak Tree Golf Course 95 23 0 267
86 Hodge Park 96 25 0 255
T87 #CobraMemberSpecial 98 26 6 219 Cobra 4-Club Challenge + Putter
T87 Chestnut Hill CC 98 26 6 199
T87 Saucon Valley - Old Course 98 27 0 201
T90 Pennhills Club 100 28 8 142
T90 Paiute Sun 100 28 4 260
92 Fenton Farms Golf Club 101 29 0 247
93 Sunday River Golf Club 104 32 5 234
94 Cobra member challenge 105 33 4 Cobra 4-Club Challenge + Putter
95 Pennhills Club 106 34 3 143
96 Pennhills Club 114 42 3 135
97 Glendoveer G&TC West Course 123 52 3 201
98 RedTail 124 52 8 224
99 Ridgemont Country Clu 125 53 3 150

Recommended Posts

17 hours ago, Golf2Much said:

Still pretty impressive my friend!  Here in Key West, our course is about 10 ft. above sea level and I'm not sure I bother with the slope function on my rangefinder as it's never more than two yards longer due to changes in elevation!  

Keep it up and I look forward to seeing you on the Virtual Championship Tour leaderboard!

Thanks @Golf2Much looking forward to seeing your name on the leaderboard as well! 

Brandon Johnson, MBA
COO / Co-founder North American Golf Tour 

www.northamericangolftour.com

e: bjohnson@northamericangolftour.com

WITB: 

  • D - Taylormade M1 w/ tensie pro orange 
  • 3w- Taylormade M1 w/ tensie pro orange 
  • 2i - Srixon 
  • 4- 5 Srixon 785 
  • 6- 9 Srixon z blades 
  • PW, GW, SW, LW Cleveland rtx 
  • true temper shafts in all of my irons 
  • putter - Odyssey #9
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...