Jump to content

MGS VCT Season 3 - Week 8

Tournament Dates: 06/10/2024 - 06/16/2024

MyGolfSpy Forum Member
Weekly Championship Tour
Season 3
June 10 through June 16
Pos. Player Course Name Gross Score Course Handicap Gross Strokes over/under par Net Score to Par Net Score
T1 Orange Lake Legends Course 75 10 3 -7 65
T1 The Highlands at Fisher Mountain 80 16 9 -7 64
3 Stillwater country club 78 14 8 -6 64
T4 Orchard Valley Golf Club 73 6 1 -5 67
T4 Cinnamon Hill GC (Jamaica, Montego Bay) 79 12 7 -5 67
T6 Birch Hills Golf Club 70 6 2 -4 64
T6 Sun City Golf Club Cowan Creek 69 1 -3 -4 68
T6 Battle Island Golf Course 75 7 3 -4 68
T6 Split Rail Golf Links 39 7 3 -4 32
T10 Cypress Point 76 7 4 -3 69
T10 Bent Creek GC 72 4 1 -3 68
T10 Hickory Sticks 97 28 25 -3 69
T10 Stillwater Country Club 81 14 11 -3 67
T10 Lago Vista Golf Course 72 3 0 -3 69
T10 Country Club of the north 66 -3 -6 -3 69
T16 West Lothian Golf Club 78 9 7 -2 69
T16 Sulphur Springs CC 79 9 7 -2 70
T16 The River Club 85 15 13 -2 70
T16 Highland Park Golf Course 77 7 5 -2 70
T20 Key West Golf Club 80 11 10 -1 69
T20 Snowflake Municipal 72 1 0 -1 71
T20 Baja Country Club 87 16 15 -1 71
T20 Coushatta country club 42 7 6 -1 35
T24 Stony Creek Metropark 80 8 8 0 72
T24 Heritage Isles GC 84 12 12 0 72
T24 Key West Golf Club 80 10 10 0 70
T24 Terra Verde 80 9 9 0 71
T24 Auburn University Club 86 14 14 0 72
T24 Rattlewood golf club 88 16 16 0 72
T24 Highland Park Golf Course 79 7 7 0 72
T24 Parcours de Cerf - Brocard 80 8 8 0 72
T32 TPC Toronto - Hoot course 78 5 6 1 73
T32 Highland Park Golf Course 80 7 8 1 73
T32 The Falls at Barber Creek 82 9 10 1 73
T32 Northern Pines 92 19 20 1 73
T32 Salmon Arm Golf Clubn 81 8 9 1 73
T32 Branson Hills Golf club 82 9 10 1 73
T32 Charbonneau Golf Club Red/Yellow 99 36 37 1 63
T32 Watters Creek - Traditions 83 10 11 1 73
T32 McCabe Golf Course (South/North) 69 -2 -1 1 71
T32 Brooksville Country Club FL 86 13 14 1 73
T42 Parcours du Cerf - Brocard 80 6 8 2 74
T42 Forest City Golf Resort - Legacy 88 14 16 2 74
T42 Glenmore Heritage 86 12 14 2 74
T42 Angeles National 85 11 13 2 74
T42 Oak Hills Golf & Event Center 88 15 17 2 73
T42 Duck Hollow GC 81 7 9 2 74
T42 Key West Golf Club 82 10 12 2 72
T42 Providence 88 15 17 2 73
T50 Patriot Golf Course 47 9 12 3 38
T50 Baja Country Club 91 16 19 3 75
T50 Dunes at Maui Lani 82 8 11 3 74
T50 Wolf Creek 71 6 9 3 65
T50 Maplegate CC 94 19 22 3 75
T55 Fairfield Glade - Druid Hills GC 95 19 23 4 76
T55 Hobbits Glen 90 14 18 4 76
T55 Heritage Isles GC 88 12 16 4 76
T55 Majestic Springs 75 0 4 4 75
T55 Birch Hills Golf Club 78 6 10 4 72
T60 Thousand Islands CC - Lake Course 80 5 10 5 75
T60 Sandridge Golf Club Lakes Course 81 4 9 5 77
T60 Hillside Golf Course 77 0 5 5 77
T60 Woodley Lakes 85 8 13 5 77
T64 Eagle Pointe Golf Club 78 1 7 6 77
T64 Dundas Parks GC 93 17 23 6 76
T66 Limpachtal 89 10 17 7 79
T66 Northwestern hills 91 13 20 7 78
T66 Blue Ridge Country Club 99 22 29 7 77
69 Tara Hills 79 0 9 9 79
T70 Northern Pines 101 19 29 10 82
T70 Patriot Golf Course 100 20 30 10 80
T70 Oak Tree Golf Course 91 9 19 10 82
T70 Forest Akers West 100 18 28 10 82
74 Patriot Golf Course 101 20 31 11 81
75 Meriwether National - West 9 64 0 28 28 64
76 Knights Play Golf Center (Par 3) 51 0 54 54 51

Recommended Posts

Date 06/13/2024
Course Name Stony Creek Metropark
Gross Score 80
Course Handicap 8
Gross Strokes over/under par 8
Net Score to Par 0
Net Score 72
Net Birdies or better
Longest Drive

Played Stony Creek Metropark, walking with my Motocaddy and shot 40/40 for a total of 80.

Hit 9 of 14 fairways, and 13 of 18 GIR. Seems range time between rounds is paying off on more accuracy for me.

Putting was OK, 36 putts with no 3 putts, but leaving too many just short for birdie opportunities.

Course Rating: 71.8

Slope: 126

Driver & Fairway: :titleist-small: Titleist TSR3 10 degree - :Fuji: Ventus TR Blue & :titleist-small: TSR3 15 - :projectx: Hzrdus Black Gen 4 

Hybrid: :titleist-small: TSR2 21 degree - :projectx: Hzrdus Black Gen 4

Irons: :titleist-small: Titleist T200 3G (4) & T150 - (5-G) - :projectx: Project X LZ 

Wedges: :vokey-small: Vokey SM8 54, and 58

Putter: :cameron-small: Cameron Phantom X 7.5

Ball: :titleist-small: Pro V1 & :maxfli: Maxfli Tour

Link to Motocaddy M7 w/Remote Trolley & Bag Review

 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...