Jump to content

SEASON 2 - WEEK 9 MGS Forum Member Weekly Virtual Championship Tour (VCT)

Tournament Dates: 05/29/2023 - 06/04/2023

MyGolfSpy Forum Member
Weekly Championship Tour
Season 2
May 29 through June 4
Pos. Player Course Name Gross Score Course Rating Course Slope Gross Strokes over/under par Birdies or better Longest Drive
T1 Sun City Golf Club Legacy Hills 68 -4 7 325
T1 Country club of the north 68 -4 4 343
T3 Glen Eagle 69 -3 5 295
T3 The Carolina Country Club 69 -3 4 275
5 Knollwood GC 71 1 4
T6 Lincolnshire Country Club 72 -2 5 287
T6 Sun City Golf Club White Wing 72 0 7 339
T8 Suntides GC 73 3 3 258
T8 Scotch Meadows 73 1 0 235
T10 Snowflake Municipal 74 1 10 329
T10 Bent Creek GC 74 3 3 225
T10 Western Lakes GC 74 2 7 294
T10 The Golf Club @ Star Ranch 74 3 5 283
T10 Sandridge Golf Club LAKES Course 74 2 7
T10 Hillside Golf Course 74 2 4 305
T10 Bel Aire GC 74 14 3 235
T17 Seneca Golf Course 75 3 9 290
T17 Wild Turkey Golf Club 75 4 8 300
T17 CCN 75 3 4 348
T17 The dye course at French lick 75 3 3 323
T17 Harpeth Hills Golf Course 75 3 4 312
T22 West Lothian Golf Club 76 5 6 270
T22 Whitepath Golf Course 76 4 3 319
T22 Sun City Golf Club Cowan Creek 76 4 5 307
T22 TPC Toronto - North 76 4 0 251
T22 Sandridge Golf Club DUNES Course 76 4 4
T22 Western Lakes GC 76 4 5 283
T22 Owls Nest Vineyard Course 76 5 5 272
T29 Fairwinds Golf Course 77 5 4 297
T29 Tara Hills 77 7 7 326
T29 Shining Rock Golf Course 77 5 4 323
T29 Sun City Golf Club White Wing 77 5 3 287
T29 Western Lakes GC 77 2 4 286
T29 Columbia Point GC 77 5 6 214
T35 North Bay Golf & Country Club 78 6 4
T35 Sulphur Springs Country Club 78 6 9 250
T35 Orchard Valley 78 6 3 272
T35 Wild Horse Golf Club 78 6 3 310
T35 Bayside 78 6 3
T35 Talking Rock 78 6 5 347
T35 Monterey pines golf club 78 8 9 295
T35 Pinecrest Golf Club 78 12 1 197
T43 Timberwood Golf Club 79 7 5 273
T43 Muskego Lakes Country Club 79 7 1 279
T43 Denton Country Club 79 8 9 292
T43 Sandridge Golf Club Lakes Course 79 7 3 229
T43 Columbia Point GC 79 7 5 200
T43 Pajaro Valley golf club 79 7 8 290
T43 Hillside Golf Course 79 7 0 294
T43 Terra Verde 79 8 10 270
T51 Sulphur Springs Country Club 80 8 5 253
T51 Brown Deer Park Golf Club 80 9 5 280
T51 Terri Pines Country Club 80 8 3 246
T54 Johnny Goodman 81 9 3 295
T54 The Legends at Orange Lake 81 63 2 289
T54 Cimarron Golf Club 81 9 6 255
T54 Glenview 81 9 4 297
T54 Otelfingen 81 9 5 297
T54 Aberdeen country Club 81 9 5 225
T54 Denton Country Club 81 10 6 291
T54 Club de gof Bellevue 81 9 5 239
T54 Sandridge Golf Club Dunes Course 81 9 0 233
T54 Clearbrook GC/William F Larkin GC at Colonial Terrace 81 11 5 240
T54 Stony Creek Metropark Golf Course 81 9 4 291
T54 Silverthorne Golf Club 81 9 0 292
T66 Granite Falls South 82 10 4 255
T66 Stones River Country Club 82 11 0 272
T66 Landmand 82 10 4 262
T66 Torrey Pines South 82 10 9 246
T66 Cypress Knoll Golf & Country Club 82 10 1 225
T66 Whitepath Golf Course 82 10 2 317
T66 Antelope Valley Country Club 82 10 7 282
T66 Twin Bridges Golf Club 82 10 1 321
T66 Sulphur Springs Country Club 82 10 8 260
T75 Spring Valley Golf Course 83 11 3 304
T75 The Fort Golf Course 83 11 4 276
T75 Whistling Straits The Straits 83 11 2
T75 BAYPOINTE GOLF CLUB 83 12 7 265
T75 Stillwater Country Club 83 13 9 305
T75 Fort Walton Beach - The Oaks 83 11 0 268
T75 Misty Creek Country Club 83 11 1 287
T75 Oregon Golf Course 83 11 0 297
T83 Heritage Isles 84 12 2 210
T83 Patriot Golf Course 84 14 0 200
T83 Key West Golf Club 84 14 4 198
T83 Hodge Park 84 13 2
T83 Sulphur Springs Country Club 84 12 5 240
T88 Rocky Point 85 13 5 245
T88 Glenview Champions Country Club 85 13 1 254
T88 Grande Dunes Golf Club - Resort Course 85 13 3 225
T88 Cimarron Golf Course 85 13 4 255
T88 Tanners Brook 85 14 10 235
T88 Charleston National 85 13 8 277
T88 Shaker Run 85 13 7 287
T88 The Club at Pasadera 85 14 7 284
T96 Jacksonville Country Club 86 14 0 230
T96 Riverwood Resort 86 14 0 221
T96 Heritage Isles 86 14 6 214
T96 The Home Course 86 14 0 283
T96 Dundas Parks Golf Club 86 16 3 275
T101 Riverwood Resort 87 15 1 225
T101 Chehalem Golf Course 87 15 0 272
T101 Northern Pines 87 16 2 201
T101 The Mines Golf Course 87 17 3 300
T105 Cherry Island 88 16 8 298
T105 Stone Creek Golf Club 88 16 2 273
T105 Riverwood Resort 88 16 1 227
T105 Patriot Golf Course 88 18 0 200
T105 Sunriver woodlands 88 16 7 262
T105 Pinewood Country Club - Munds Park, AZ 88 16 5 250
T111 Otelfingen 89 17 3 286
T111 Scepter Ibis Osprey 89 17 5 208
T111 Houston oaks 89 17 1
T114 Purgatory Golf Club 90 18 0 289
T114 The River Club GC 90 18 1
T114 Gambler Ridge Golf Club 90 19 1 240
T117 Pioneer Creek 91 19 8 318
T117 Panther Run 91 19 0 260
T119 Oberkirch 92 21 2 303
T119 Panther run 92 20 1 260
T119 Northern Pines 92 21 0 195
T122 The Golf Club at Fossil Creek 93 21 6 344
T122 Elma Meadows Golf Course 93 23 6 218
T122 The Patriot at Grand Harbor 93 21 7 286
T125 Scepter Ibis/Osprey 95 23 5 180
T125 Hobbs Hole 95 9 4 296
T125 Forrest Hill Golf Course 95 22 5 258
T125 Lakewood Country Club 95 23 11 189
T125 Bloomingdale GC 95 24 5 240
T130 Arroyo GC 96 24 5 265
T130 Arthur B. Sim Golf Course 96 25 3 223
T132 Wack Wack Golf & Country Club 97 25 0 234
T132 Scott Lake Golf & Practice Center 97 26 1 237
T132 Sunriver Meadows 97 26 5 237
T132 wentworth hills GC 97 25 4 275
T136 Beekman Golf Course 98 26 1
T136 Eagles landing 98 26 3 306
T138 Lincoln Hills 99 27 2 275
T138 Heritage Isles 99 27 1 228
140 Joe Jemsek 102 30 2 261
141 Twin Hills Golf Course 104 32 0 130
142 Kaluhyat 110 38 0
143 Heron Lakes Greenback 128 56 3 186

Recommended Posts

Man...two weeks in a row with the high Mod finish - I should probably take my prize money and run.  @GolfSpy TCB- you can just forward my winnings (on a HUGE cardboard check, of course) to "GolfSpy SAM in Cali" and I'm sure it'll get here. 

This week will be my first out with the new Jones bag, and I'm playing a course I've never played before, so I'm expecting GREAT things from myself - at least as far as how good the bag will look 🙂

Driver - Callaway Ai Smoke Max - 9* - Draw setting; Maltby UL (Otto Phlex)
5/7 Wood - Takomo Ignis
Utility - Caley X01 Driving Iron (3 = 18*) (currently benched)
Irons (5-PW) - Caley 01T
Wedges (48, 52, 56, 60) - Indi Wedges FLX 48 / ATK 52, 56, 60
Putter - L.A.B. Directed Force 2.1 - 65*/DF3 65*
Ball - Chrome Tour Triple-Track

Link to comment
Share on other sites

15 minutes ago, GolfSpy SAM said:

Man...two weeks in a row with the high Mod finish - I should probably take my prize money and run.  @GolfSpy TCB- you can just forward my winnings (on a HUGE cardboard check, of course) to "GolfSpy SAM in Cali" and I'm sure it'll get here. 

This week will be my first out with the new Jones bag, and I'm playing a course I've never played before, so I'm expecting GREAT things from myself - at least as far as how good the bag will look 🙂

@GolfSpy SAM leaving last week's VCT Event.... image.png

  • Titleist TSR3 9* (A2 setting) Driver - Graphite Design Tour AD UB-5 R1
  • Titleist TSR2+ 3 Wood - Graphite Design Tour AD UB-5 R1
  • Srixon ZX 5W
  • Callaway Paradym 4-PW
  • Titleist Vokey SM9 50-08, 54-10 & 58-08
  • Scotty Cameron Super Select Newport 2.5
  • 2023 Titleist ProV1
Link to comment
Share on other sites

3 minutes ago, GolfSpy TCB said:

@GolfSpy SAM leaving last week's VCT Event.... image.png

My daughter has always said "even if you have a sucky day at golf - you got to at least look good while you do!"  She by the way has more golf clothes than I have in all my clothes!

B

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...